movable ventilation fan



Our cutting-edge Mobile Industrial Axial Flow Fan is a pinnacle of engineering excellence in the realm of air ventilation technology. Designed with precision and expertise, this portable marvel caters to the dynamic needs of industries demanding efficient and adaptable airflow solutions.
Technical Parameter
| Size | Speed | Power | Flow | Pressure | Noise |
| inch | rpm | KW | m³/h | Pa | dB |
| 14 | 2800 | 0.37 | 3000 | 230 | 68 |
| 1450 | 0.12 | 2000 | 59 | 61 | |
| 16 | 2800 | 0.75 | 6000 | 260 | 72 |
| 1450 | 0.25 | 4000 | 100 | 63 | |
| 18 | 2800 | 1.5 | 11000 | 320 | 77 |
| 1450 | 0.55 | 5870 | 149 | 73 | |
| 22 | 1450 | 0.75 | 10000 | 170 | 73 |
| 1450 | 1.5 | 14000 | 250 | 65 | |
| 24 | 1450 | 2.2 | 18700 | 300 | 76 |
| 26 | 1450 | 3 | 24500 | 350 | 80 |
| 960 | 2.2 | 21500 | 210 | 75 | |
| 34 | 1450 | 4 | 37200 | 235 | 82 |
| 960 | 2.2 | 28000 | 195 | 78 | |
| 38 | 960 | 5.5 | 50000 | 260 | 88 |
Hot Sale









