Inquiry
Form loading...

High pressure centrifugal blower

In the world of ventilation, small high-pressure centrifugal blowers emerge as a compact powerhouse. Their key advantages lie in their efficiency, space-saving design, and versatility. These blowers excel in delivering powerful airflow in confined spaces, making them an ideal solution for applications where size matters.

    BT35_012un
    919A_025s0
    919A_0310z
    Precision defines the performance of small high-pressure centrifugal blowers. With a compact footprint, these blowers pack a punch, delivering precise airflow in applications where high pressure is crucial. Their efficient design ensures optimal performance without compromising on power.

    Technical Parameter

    No Drive Way speed
    r/min
    No Air flow
    m3/h
    Total pressure
    Pa
    Power of
    Shaft
    kW
    Motor  Size
    L×W×H
      mm
    Model Power kW
    3.5 A 2840 1 552 2870 0.60 Y80L-2 1.1 373×588×631
    2 667 2851 0.68
    3 742 2834 0.76
    4 810 2800 0.84
    5 939 2760 0.92 Y90S-2 1.5
    6 1098 2632 1.01
    7 1237 2498 1.11
    8 1325 2380 1.52
    4 A 2900 1 824 3584 1.16 Y90L-2 2.2 435×587×715
    2 970 3665 1.33
    3 1116 3647 1.48
    4 1264 3597 1.64
    5 1410 3507 1.80 Y100L-2 3
    6 1558 3384 1.97
    7 1704 3253 2.17
    4.5 A 2900 1 1174 4603 2.07 Y112M-2 4 489×661×782
    2 1397 4684 2.38
    3 1616 4672 2.68
    4 1839 4580 2.98
    5 2062 4447 3.29
    6 2281 4297 3.63 Y132S2-2 5.5
    7 2504 4112 4.03
    5 A 2900 1 1610 5697 3.43 Y132S2-2 7.5 609×734×868
    2 1932 5768 3.98
    3 2254 5740 4.50
    4 2576 5639 5.04
    5 2844 5517 5.54
    6 3166 5323 6.17
    7 3488 5080 6.86
    5.6 A 2900 1 2262 7182 6.05 Y160M1-2 11 638×821×962
    2 2714 7232 7.02
    3 3167 7236 7.93
    4 3619 7109 8.88
    5 3996 6954 9.76 Y160L-2 18.5
    6 4448 6709 10.88
    7 4901 6400 12.09
    6.3 A 2900 1 3220 9149 10.91 Y160L-2 18.5 782×925×1085
    2 3865 9265 12.65
    3 4509 9219 14.3
    4 5153 9055 16
    5 5690 8857 17.59 Y200L1-2 30
    6 6334 8543 19.6
    7 6978 8148 21.79

    Hot Sale

    919ahtsa (1)5xk
    919ahtsa (1)y8a
    919ahtsa (2)r9w
    919ahtsa (3)l0e
    919ahtsa (4)5u7
    919ahtsa (5)g3a
    919ahtsa (6)moh
    919ahtsa (7)2il
    detail (1)0vk
    detail (2)vm4
    detail (3)pml